Angelo Mathews, one of Sri Lanka’s most celebrated cricketers, is set to bow out of Test cricket following the first Test match against Bangladesh, which begins on June 17, 2025, in Galle. His retirement marks the end of an era for Sri Lanka, following the retirement of Dimuth Karunaratne from Test cricket. Mathews, who has been a pivotal part of Sri Lanka’s batting lineup for over a decade, will leave behind a legacy as the third-highest run-scorer for his country in the format. As he steps away from the game, let’s reflect on his illustrious career that has shaped Sri Lankan cricket for years.
Angelo Mathews: A Career Overview
Mathews has played 118 Tests, scoring 8,167 runs at an average of 44.62. His incredible consistency has placed him among the all-time greats of Sri Lankan cricket, ranking him third in total runs behind legends Kumar Sangakkara and Mahela Jayawardene. With 16 centuries and a career-high score of 200*, Mathews’ Test career has been defined by his ability to anchor the team in challenging situations, and his versatility across various cricketing conditions.
Most Test Runs for Sri Lanka
Mathews ranks third in the list of most Test runs for Sri Lanka. Here is a quick look at the top run-scorers in Sri Lankan Test cricket history:
Player | Matches | Innings | Runs | Average | Centuries | Highest Score |
---|---|---|---|---|---|---|
Kumar Sangakkara | 134 | 233 | 12,400 | 57.4 | 38 | 319 |
Mahela Jayawardene | 149 | 252 | 11,814 | 49.84 | 34 | 374 |
Angelo Mathews | 118 | 210 | 8,167 | 44.62 | 16 | 200* |
Dimuth Karunaratne | 100 | 191 | 7,222 | 39.25 | 16 | 244 |
Sanath Jayasuriya | 110 | 188 | 6,973 | 40.07 | 14 | 340 |
Mathews’ 118 Test appearances make him the fourth-most capped player for Sri Lanka in Test cricket, following Jayawardene (149), Sangakkara (134), and Muttiah Muralitharan (132).
The Rise of Angelo Mathews
Mathews’ career took off in 2011 when he scored 95 runs in Galle and followed it up with his maiden Test century, a 105* against Australia in Colombo. His performances during the 2014 English tour are particularly memorable, as he helped Sri Lanka win the series 1-0 with centuries in tough conditions. He ended 2014 with 1,314 runs, second only to Kumar Sangakkara’s tally of 1,493, marking one of his best years in international cricket.
Notable Records and Career Progression
Mathews’ career statistics speak volumes of his contribution to Sri Lankan cricket. Here’s a closer look at his career progression:
Span | Matches | Runs | Average | Centuries | Highest Score |
---|---|---|---|---|---|
2009-10 | 13 | 527 | 35.13 | 0 | 99 |
2011-15 | 43 | 3,488 | 53.66 | 7 | 160 |
2016-19 | 28 | 1,689 | 33.78 | 2 | 120* |
Since 2020 | 34 | 2,463 | 46.47 | 7 | 200* |
One of his most impressive achievements came in 2014 when he scored 1,317 runs, averaging 87.8 for the calendar year. This was among the best averages ever achieved by a batsman in a calendar year, bettered only by Michael Clarke and Kane Williamson in recent history.
Mathews’ Success Across Different Conditions
One of the most impressive aspects of Mathews’ career is his success across different cricketing conditions. Whether it was playing in the subcontinent or in SENA (South Africa, England, New Zealand, and Australia) countries, Mathews proved his adaptability.
- In Asia (Home Conditions): In 88 matches, he scored 5,996 runs at an average of 46.12, with 11 centuries to his name.
- In SENA Countries: In 27 matches, Mathews scored 1,852 runs at an average of 37.79, including 4 centuries.
- Against Pace and Spin: Mathews was one of the few subcontinent batsmen to succeed against both pace and spin. He averaged over 40 against both, a feat achieved by only a few modern-day greats such as Alastair Cook, Steven Smith, and Virat Kohli.
Angelo Mathews’ Versatility and Batting Positions
Mathews’ versatility was also evident in his ability to perform across various batting positions. He batted at No. 4, 5, and 6 throughout his career, amassing more than 2,000 runs in each position. This flexibility made him a valuable asset to the team, and he remains one of only four cricketers in history to accumulate 2,000-plus runs from three different batting positions in Test cricket.
Batting Position | Matches | Innings | Runs | Average | Centuries | Highest Score |
---|---|---|---|---|---|---|
No. 4 | 44 | 69 | 2,678 | 43.9 | 7 | 200* |
No. 5 | 46 | 73 | 2,799 | 43.06 | 5 | 145* |
No. 6 | 35 | 55 | 2,161 | 48.02 | 4 | 160 |
Captaincy and Leadership
Angelo Mathews’ leadership record is also noteworthy. He captained Sri Lanka from 2013 to 2016, overseeing significant victories, including a 1-0 win against England in 2014, a 3-0 clean sweep against Australia in 2016, and a 2-0 series win against Pakistan in 2014. His leadership style was often calm and composed, and he remains one of Sri Lanka’s most successful Test captains.
Captaincy Record | Matches | Wins | Losses | Drawn | W/L Ratio |
---|---|---|---|---|---|
Sanath Jayasuriya | 38 | 18 | 12 | 8 | 1.5 |
Mahela Jayawardene | 38 | 18 | 12 | 8 | 1.5 |
Angelo Mathews | 34 | 13 | 15 | 6 | 0.866 |
Dimuth Karunaratne | 30 | 12 | 12 | 6 | 1 |
During his captaincy, Mathews’ batting flourished. He scored 2,802 runs at an average of 50.94 with six centuries, significantly higher than his career average of 41.91 in non-captaincy matches.
Other Records and Achievements
Mathews has several other remarkable records:
- 2206 Runs at Galle: He is the fourth-highest run-scorer at Galle, behind Mahela Jayawardene and Kumar Sangakkara.
- Most Sixes for Sri Lanka in Tests: Mathews holds the record for the most sixes by a Sri Lankan in Test cricket, with 89 sixes to his name.
- Consecutive 80-Plus Innings: Mathews has a unique record of consecutive 80-plus innings in Tests without a duck, stretching from June 2012 to August 2017.
Conclusion: Angelo Mathews’ Legacy

Angelo Mathews: Test Career Overview
Category | Details |
---|---|
Full Name | Angelo Davis Mathews |
Date of Birth | June 2, 1987 |
Test Debut | 2009 (vs. Pakistan) |
Retirement Match | June 17, 2025 (1st Test vs Bangladesh) |
Total Test Matches Played | 118 |
Innings Played | 210 |
Total Runs Scored | 8,167 |
Batting Average | 44.62 |
Centuries Scored | 16 |
Highest Score | 200* |
Test Matches as Captain | 34 |
Total Test Wins as Captain | 13 |
Test Losses as Captain | 15 |
Test Draws as Captain | 6 |
Batting Positions Played | No. 4, No. 5, No. 6 |
Angelo Mathews: Most Runs for Sri Lanka in Tests
Player | Matches | Innings | Runs | Average | Centuries | Highest Score |
---|---|---|---|---|---|---|
Kumar Sangakkara | 134 | 233 | 12,400 | 57.4 | 38 | 319 |
Mahela Jayawardene | 149 | 252 | 11,814 | 49.84 | 34 | 374 |
Angelo Mathews | 118 | 210 | 8,167 | 44.62 | 16 | 200* |
Dimuth Karunaratne | 100 | 191 | 7,222 | 39.25 | 16 | 244 |
Sanath Jayasuriya | 110 | 188 | 6,973 | 40.07 | 14 | 340 |
Angelo Mathews: Career Progression
Period | Matches | Runs | Average | Centuries | Highest Score |
---|---|---|---|---|---|
2009-10 | 13 | 527 | 35.13 | 0 | 99 |
2011-15 | 43 | 3,488 | 53.66 | 7 | 160 |
2016-19 | 28 | 1,689 | 33.78 | 2 | 120* |
Since 2020 | 34 | 2,463 | 46.47 | 7 | 200* |
Angelo Mathews: Performance Across Different Conditions
Host | Matches | Innings | Runs | Average | Centuries | Highest Score |
---|---|---|---|---|---|---|
Asia | 88 | 152 | 5,996 | 46.12 | 11 | 199 |
SENA | 27 | 53 | 1,852 | 37.79 | 4 | 160 |
Other (WI & ZIM) | 3 | 5 | 319 | 79.75 | 1 | 200* |
Angelo Mathews: Records in Test Cricket
Record | Details |
---|---|
Most Runs at a Venue | 2,206 runs at Galle (4th most by any player at a single venue in Test cricket) |
Most Sixes by a Sri Lankan in Tests | 89 sixes |
Consecutive 80-Plus Innings Without a Duck | 83 innings between June 2012 and August 2017 |
Player Dismissed for 99 & 199 | Only player to be dismissed for both 99 (run out) and 199 (caught) in Test cricket |
Player of the Series Awards | 4 Player of the Series awards in Tests (tied with Aravinda de Silva, Sangakkara, and Karunaratne) |
Angelo Mathews: Test Batting by Position
Batting Position | Matches | Innings | Runs | Average | Centuries | Highest Score |
---|---|---|---|---|---|---|
No. 4 | 44 | 69 | 2,678 | 43.9 | 7 | 200* |
No. 5 | 46 | 73 | 2,799 | 43.06 | 5 | 145* |
No. 6 | 35 | 55 | 2,161 | 48.02 | 4 | 160 |
Angelo Mathews: Captaincy Record
Captaincy Record | Matches | Wins | Losses | Draws | W/L Ratio |
---|---|---|---|---|---|
Angelo Mathews | 34 | 13 | 15 | 6 | 0.866 |
Sanath Jayasuriya | 38 | 18 | 12 | 8 | 1.5 |
Mahela Jayawardene | 38 | 18 | 12 | 8 | 1.5 |
Dimuth Karunaratne | 30 | 12 | 12 | 6 | 1 |
As Angelo Mathews retires from Test cricket, his contributions to Sri Lankan cricket remain unmatched. From being the third-highest run-scorer for Sri Lanka in Tests to leading the team with distinction, Mathews’ career has been a testament to hard work, resilience, and consistency. His departure signals the end of a significant era in Sri Lankan cricket, but his legacy will inspire generations of cricketers to come.
Mathews leaves behind a legacy of determination, leadership, and versatility that will forever be remembered in the annals of Sri Lankan cricket.